States ranked in order of Biden job approval

Started by je_freedom, December 29, 2021, 10:59:27 AM

Previous topic - Next topic

je_freedom


Here are the states ranked in order of
the job approval rating each one is giving Joe Biden.
The numbers in each row are for 2021:
December - approve, disapprove | November - approve, disapprove

Rank  State  Dec.  Nov.
               A  D       A  D
1   WV    19  76    18  77    
2   WY    22  73    23  72    
3   ND    23  73    23  71    
4   OK    24  69    22  71    
5   AR    24  68    25  68    
6   KY    25  69    24  69    
7   ID    26  69    26  68    
8   AL    26  67    25  67    
9   TN    26  67    25  67    
10  LA    27  64    28  63    
               
11  UT    27  64    28  62    
12  SD    28  67    27  66    
13  NE    28  65    27  64    
14  MO    28  64    29  63    
15  KS    29  63    29  63    
16  MS    30  64    30  62    
17  IN    30  63    28  64    
18  SC    30  61    29  62    
19  TX    31  62    30  61    
20  OH    31  61    30  61    
               
21  AK    32  61    33  59    
22  MT    32  61    33  59    
23  IA    32  60    33  59    
24  GA    32  58    31  59    
25  AZ    36  58    37  55    
26  NC    36  57    37  56    
27  NV    37  55    37  55    
28  FL    38  55    38  55    
29  MI    38  54    38  53    
30  WI    38  54    39  52    
               
31  PA    39  54    38  54    
32  NM    39  54    38  53    
33  VA    39  52    38  53    
34  CT    40  50    41  48    
35  CO    41  52    39  52    
36  DE    41  50    39  51    
37  MN    41  49    40  50    
38  NH    42  51    44  48    
39  OR    42  47    42  48    
40  NY    42  47    44  45    
               
41  ME    43  48    43  49    
42  IL    43  47    42  47    
43  NJ    44  47    45  44    
44  WA    44  46    44  46    
45  RI    46  44    44  45    
46  CA    46  44    46  42    
47  MD    48  42    48  41    
48  MA    49  38    48  40    
49  VT    52  37    55  36    
50  HI    54  37    51  38    
               
The data was obtained from a graphic linked from:
https://www.breitbart.com/politics/2021/12/22/poll-joe-bidens-job-approval-underwater-45-states-close-california-rhode-island/
Here are the 10 RINOs who voted to impeach Trump on Jan. 13, 2021 - NEVER forget!
WY  Liz Cheney      SC 7  Tom Rice             WA 4  Dan Newhouse    IL 16  Adam Kinzinger    OH 16  Anthony Gonzalez
MI 6  Fred Upton    WA 3  Jaime Herrera Beutler    MI 3  Peter Meijer       NY 24  John Katko       CA 21  David Valadao

supsalemgr

"If you can't run with the big dawgs, stay on the porch!"

TboneAgain

50% disapproval in.... Delaware? Where's ol' Joe from again?

Any Democrat who is barely even in places like California and Rhode Island, and can't even manage positive ratings in New Jersey or Illinois or New York is truly in a world of hurt.
The powers not delegated to the United States by the Constitution, nor prohibited by it to the States, are reserved to the States respectively, or to the people. -- Tenth Amendment to the US Constitution

Government is not reason; it is not eloquent; IT IS FORCE. -- George Washington